146.910 MHz
St George · KD7GEPOpenWide areaBackup power
Program your radio
Frequency146.910
Offset− 600 kHz
Tone100.0 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 146.910 MHz |
| Input (radio transmits) | 146.310 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | St George |
| Site | Seegmiller |
| Region | Southwest |
| Coverage | Washington County |
| Elevation | 6,220 ft |
| Callsign | KD7GEP |
| Notes | O E X |
| Last updated | 11/2/2021 |
See something wrong? Tell the Frequency Coordinator.