146.820 MHz
St George · KD7GEPOpenWide areaIntertie
Program your radio
Frequency146.820
Offset− 600 kHz
Tone100.0 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 146.820 MHz |
| Input (radio transmits) | 146.220 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | St George |
| Site | Utah Hill |
| Region | Southwest |
| Coverage | Washington County |
| Elevation | 7,654 ft |
| Callsign | KD7GEP |
| Sponsor / trustee | DARC |
| Linked to | 146.94 |
| Notes | O X 100.0 L146.94 |
| Last updated | 9/7/2022 |
| Web page | http://www.netutah.com/rcarc/siteinfo.htm |
Footnotes
- Part of the Intermountain Intertie (Snowbird Link System).
See something wrong? Tell the Frequency Coordinator.