146.800 MHz
Cedar City · WV7HOpenWide areaIntertie
Program your radio
Frequency146.800
Offset− 600 kHz
Tone100.0 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 146.800 MHz |
| Input (radio transmits) | 146.200 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | Cedar City |
| Site | Blowhard Mtn. |
| Region | Southwest |
| Coverage | Washington County, Cedar City |
| Elevation | 10,640 ft |
| Callsign | WV7H |
| Linked to | 146.94 |
| Notes | O X L146.94 |
| Last updated | 9/7/2022 |
| Web page | http://www.netutah.com/rcarc/siteinfo.htm |
Footnotes
- Part of the Intermountain Intertie (Snowbird Link System).
See something wrong? Tell the Frequency Coordinator.