146.760 MHz
Provo · W7SPOpenWide areaInternetBackup power
Program your radio
Frequency146.760
Offset− 600 kHz
ToneNone
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 146.760 MHz |
| Input (radio transmits) | 146.160 MHz |
| Mode | FM |
| Status | On the air |
| Location | Provo |
| Site | Lake Mtn State site north end |
| Region | Wasatch Front |
| Coverage | Utah County, Salt Lake Valley, Cedar Valley (Utah County) |
| Elevation | 7,635 ft |
| Callsign | W7SP |
| Sponsor / trustee | UARC |
| Internet linking | IRLP 3352 |
| Notes | O E Ca X |
| Last updated | 8/30/1991 |
| Web page | http://www.utaharc.org/rptr/uarcrpt.html |
See something wrong? Tell the Frequency Coordinator.