146.760 MHz
Cedar City · K7JHOpenWide area
Program your radio
Frequency146.760
Offset− 600 kHz
Tone123.0 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 146.760 MHz |
| Input (radio transmits) | 146.160 MHz |
| Access tone | 123.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | Cedar City |
| Site | Iron Mtn. |
| Region | Southwest |
| Coverage | Cedar City |
| Elevation | 7,825 ft |
| Callsign | K7JH |
| Notes | O Ca X |
| Last updated | 1/7/2008 |
See something wrong? Tell the Frequency Coordinator.