145.410 MHz
Statewide · (Shared)Open
Program your radio
Frequency145.410
Offset− 600 kHz
ToneNone
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 145.410 MHz |
| Input (radio transmits) | 144.810 MHz |
| Mode | FM |
| Status | On the air |
| Location | Statewide |
| Site | Statewide |
| Region | Statewide |
| Coverage | Utah |
| Callsign | (Shared) |
| Sponsor / trustee | Non Prot |
| Notes | SNP PL Coordinated |
| Last updated | 6/1/1993 |
Footnotes
- Test pair, for temporary use. Coordination and tone access required; shared, no interference protection.
See something wrong? Tell the Frequency Coordinator.