145.410 MHz
Statewide · W7UTTOpenLinked
Program your radio
Frequency145.410
Offset− 600 kHz
Tone186.2 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 145.410 MHz |
| Input (radio transmits) | 144.810 MHz |
| Access tone | 186.2 Hz |
| Mode | FM |
| Status | On the air |
| Location | Statewide |
| Site | Statewide |
| Region | Statewide |
| Coverage | Statewide |
| Callsign | W7UTT |
| Sponsor / trustee | UTTHREAT |
| Linked to | 449.25 |
| Notes | O 186.2 L449.250 |
| Last updated | 5/30/5218 |
See something wrong? Tell the Frequency Coordinator.