449.900 MHz
Salt Lake · KD0JOpenTemporarily off air
Temporarily off the air. This repeater may not be on the air right now.
Program your radio
Frequency449.900
Offset− 5 MHz
Tone100.0 Hz
ModeFM
Details
| Band | 70 cm (440 MHz) |
|---|---|
| Output (radio receives) | 449.900 MHz |
| Input (radio transmits) | 444.900 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | Temporarily off the air |
| Location | Salt Lake |
| Site | Salt Lake Community College |
| Region | Wasatch Front |
| Coverage | Salt Lake Valley |
| Elevation | 4,305 ft |
| Callsign | KD0J |
| Sponsor / trustee | SLCOARES |
| Notes | O 100.0 |
| Last updated | 2/24/2021 |
| Web page | alphamale@wolf-den.us |
See something wrong? Tell the Frequency Coordinator.