449.750 MHz
West Mayfield · N7YFZOpen
Program your radio
Frequency449.750
Offset− 5 MHz
Tone131.8 Hz
ModeFM
Details
| Band | 70 cm (440 MHz) |
|---|---|
| Output (radio receives) | 449.750 MHz |
| Input (radio transmits) | 444.750 MHz |
| Access tone | 131.8 Hz |
| Mode | FM |
| Status | On the air |
| Location | West Mayfield |
| Site | West Mayfield |
| Region | Central |
| Coverage | Manti area |
| Elevation | 5,905 ft |
| Callsign | N7YFZ |
| Notes | O CA 131.8 |
| Last updated | 8/24/2009 |
See something wrong? Tell the Frequency Coordinator.