448.875 MHz
Lehi · KG7QWUClosedWide area
Program your radio
Frequency448.875
Offset− 5 MHz
Tone100.0 Hz
ModeFM
Details
| Band | 70 cm (440 MHz) |
|---|---|
| Output (radio receives) | 448.875 MHz |
| Input (radio transmits) | 443.875 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | Lehi |
| Site | WB7RPF QTH |
| Region | Wasatch Front |
| Coverage | Utah County |
| Elevation | 4,780 ft |
| Callsign | KG7QWU |
| Sponsor / trustee | ERC |
| Notes | C X |
| Last updated | 10/21/2009 |
See something wrong? Tell the Frequency Coordinator.