448.800 MHz
Cedar City · K7JHOpen
Program your radio
Frequency448.800
Offset− 5 MHz
Tone100.0 Hz
ModeFM
Details
| Band | 70 cm (440 MHz) |
|---|---|
| Output (radio receives) | 448.800 MHz |
| Input (radio transmits) | 443.800 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | Cedar City |
| Site | Iron Mtn. |
| Region | Southwest |
| Coverage | IRON |
| Elevation | 7,815 ft |
| Callsign | K7JH |
| Sponsor / trustee | RCARC |
| Notes | O 100.0 |
| Last updated | 1/4/2013 |
| Web page | http://sites.infowest.com/personal/r/rcarc/ |
See something wrong? Tell the Frequency Coordinator.