448.750 MHz
Page AZ · NA7DBOpenWide area
Program your radio
Frequency448.750
Offset− 5 MHz
ToneNone
ModeFM
Details
| Band | 70 cm (440 MHz) |
|---|---|
| Output (radio receives) | 448.750 MHz |
| Input (radio transmits) | 443.750 MHz |
| Mode | FM |
| Status | On the air |
| Location | Page AZ |
| Site | Navajo Mtn |
| Region | South |
| Coverage | Lake Powell (Navajo Mountain) |
| Elevation | 10,325 ft |
| Callsign | NA7DB |
| Notes | O X |
| Last updated | 8/20/1993 |
See something wrong? Tell the Frequency Coordinator.