448.175 MHz
Salt Lake · N7HIWOpenWide area
Program your radio
Frequency448.175
Offset− 5 MHz
Tone100.0 Hz
ModeFM
Details
| Band | 70 cm (440 MHz) |
|---|---|
| Output (radio receives) | 448.175 MHz |
| Input (radio transmits) | 443.175 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | Salt Lake |
| Site | Ensign Peak |
| Region | Wasatch Front |
| Coverage | Salt Lake Valley |
| Elevation | 5,593 ft |
| Callsign | N7HIW |
| Notes | O X |
| Last updated | 2/6/2008 |
See something wrong? Tell the Frequency Coordinator.