447.850 MHz
Sterling · KB7KOpen
Program your radio
Frequency447.850
Offset− 5 MHz
Tone131.8 Hz
ModeFM
Details
| Band | 70 cm (440 MHz) |
|---|---|
| Output (radio receives) | 447.850 MHz |
| Input (radio transmits) | 442.850 MHz |
| Access tone | 131.8 Hz |
| Mode | FM |
| Status | On the air |
| Location | Sterling |
| Site | West of Sterling Antelope Valley |
| Region | Central |
| Coverage | Sanpete Valley (Sterling) |
| Elevation | 6,500 ft |
| Callsign | KB7K |
| Notes | O 131.8 |
| Last updated | 9/19/2022 |
| Web page | http://www.sanpeteso.org/skyline/skyline.html |
See something wrong? Tell the Frequency Coordinator.