447.125 MHz
Cedar Mtn · K7YIClosedWide areaLinked
Program your radio
Frequency447.125
Offset− 5 MHz
Tone100.0 Hz
ModeFM
Details
| Band | 70 cm (440 MHz) |
|---|---|
| Output (radio receives) | 447.125 MHz |
| Input (radio transmits) | 442.125 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | Cedar Mtn |
| Site | Cedar Mtn |
| Region | Price |
| Coverage | Price to Green River (Cedar Mountain) |
| Elevation | 7,650 ft |
| Callsign | K7YI |
| Linked to | Cactus |
| Notes | C X 100.0 L(Cactus) |
| Last updated | 6/29/2000 |
See something wrong? Tell the Frequency Coordinator.