224.700 MHz
Provo · KE7AUOpenWide area
Program your radio
Frequency224.700
Offset− 1.6 MHz
Tone107.2 Hz
ModeFM
Details
| Band | 1.25 m (222 MHz) |
|---|---|
| Output (radio receives) | 224.700 MHz |
| Input (radio transmits) | 223.100 MHz |
| Access tone | 107.2 Hz |
| Mode | FM |
| Status | On the air |
| Location | Provo |
| Site | Lake Mtn |
| Region | Wasatch Front |
| Coverage | Utah County, Salt Lake Valley, Cedar Valley (Utah County) |
| Elevation | 7,636 ft |
| Callsign | KE7AU |
| Notes | O 107.2 X |
| Last updated | 8/1/1991 |
See something wrong? Tell the Frequency Coordinator.