223.920 MHz
Ephriam · WX7YOpenWide area
Program your radio
Frequency223.920
Offset− 1.6 MHz
Tone88.5 Hz
ModeFM
Details
| Band | 1.25 m (222 MHz) |
|---|---|
| Output (radio receives) | 223.920 MHz |
| Input (radio transmits) | 222.320 MHz |
| Access tone | 88.5 Hz |
| Mode | FM |
| Status | On the air |
| Location | Ephriam |
| Site | Skyline Drive |
| Region | Central |
| Coverage | Sanpete Valley (Skyline) |
| Elevation | 8,702 ft |
| Callsign | WX7Y |
| Notes | O X Rb 88.5 |
| Last updated | 6/4/2000 |
| Web page | http://www.ecso.com/sdarc.html |
See something wrong? Tell the Frequency Coordinator.