147.340 MHz
Tabiona · KG7DSOOpenWide areaLinked
Program your radio
Frequency147.340
Offset+ 600 kHz
Tone136.5 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 147.340 MHz |
| Input (radio transmits) | 147.940 MHz |
| Access tone | 136.5 Hz |
| Mode | FM |
| Status | On the air |
| Location | Tabiona |
| Site | Tabby Mtn |
| Region | Northeast |
| Coverage | Northeast |
| Elevation | 10,010 ft |
| Callsign | KG7DSO |
| Linked to | 147.1 |
| Notes | O X 136.5 |
| Last updated | 3/20/2008 |
See something wrong? Tell the Frequency Coordinator.