147.340 MHz
Payson · K7UCSOpenWide areaBackup power
Program your radio
Frequency147.340
Offset+ 600 kHz
Tone100.0 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 147.340 MHz |
| Input (radio transmits) | 147.940 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | Payson |
| Site | West Mtn. |
| Region | Wasatch Front |
| Coverage | Utah County, Salt Lake Valley, Cedar Valley (Utah County) |
| Elevation | 6,808 ft |
| Callsign | K7UCS |
| Sponsor / trustee | UTCOARES |
| Notes | O X 100.0 |
| Last updated | 9/24/2026 |
| Web page | http://www.ucares.org/ |
See something wrong? Tell the Frequency Coordinator.