147.300 MHz
Jacob Lake · N7YSEOpenLinked
Program your radio
Frequency147.300
Offset+ 600 kHz
Tone100.0 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 147.300 MHz |
| Input (radio transmits) | 147.900 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | Jacob Lake, AZ |
| Site | Jacob Lake |
| Region | Southwest |
| Coverage | Jacob Lake, AZ |
| Elevation | 7,842 ft |
| Callsign | N7YSE |
| Linked to | 146.8 |
| Notes | O L 146.800 |
| Last updated | 9/7/2022 |
See something wrong? Tell the Frequency Coordinator.