147.200 MHz
Price · K7SDCOpenInternet
Program your radio
Frequency147.200
Offset+ 600 kHz
Tone88.5 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 147.200 MHz |
| Input (radio transmits) | 147.800 MHz |
| Access tone | 88.5 Hz |
| Mode | FM |
| Status | On the air |
| Location | Price |
| Site | Wood Hill |
| Region | Price |
| Coverage | Price |
| Elevation | 5,850 ft |
| Callsign | K7SDC |
| Internet linking | EchoLink 64264, IRLP 3270 |
| Notes | O |
| Last updated | 2/6/2013 |
See something wrong? Tell the Frequency Coordinator.