147.140 MHz
Castledale · K7SDCOpenWide areaLinkedInternet
Program your radio
Frequency147.140
Offset+ 600 kHz
Tone88.5 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 147.140 MHz |
| Input (radio transmits) | 147.740 MHz |
| Access tone | 88.5 Hz |
| Mode | FM |
| Status | On the air |
| Location | Castledale |
| Site | Cedar Mtn |
| Region | Price |
| Coverage | Price to Green River (Cedar Mountain) |
| Elevation | 7,665 ft |
| Callsign | K7SDC |
| Sponsor / trustee | SDARC |
| Linked to | 147.32 |
| Internet linking | EchoLink 64264, IRLP 3270 |
| Notes | OXCaRb 88.5 L147.32 |
| Last updated | 1/15/1999 |
| Web page | http://www.ecso.com/sdarc.html |
Footnotes
- Part of the Sinbad Desert Amateur Radio Club system.
See something wrong? Tell the Frequency Coordinator.