147.120 MHz
Castledale · WX7YOpenWide areaLinked
Program your radio
Frequency147.120
Offset+ 600 kHz
Tone100.0 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 147.120 MHz |
| Input (radio transmits) | 147.720 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | Castledale |
| Site | Cedar Mtn |
| Region | Price |
| Coverage | Price to Green River (Cedar Mountain) |
| Elevation | 7,665 ft |
| Callsign | WX7Y |
| Linked to | Intertie |
| Notes | OX 100.0 L147.180 |
| Last updated | 1/1/2019 |
Footnotes
- Part of the Sinbad Desert Amateur Radio Club system.
See something wrong? Tell the Frequency Coordinator.