147.100 MHz
East Holden · N7LSOpenWide areaLinkedInternet
Program your radio
Frequency147.100
Offset+ 600 kHz
Tone100.0 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 147.100 MHz |
| Input (radio transmits) | 147.700 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | East Holden |
| Site | Beesting Peak |
| Region | Central |
| Coverage | Fillmore area (Beesting Peak) |
| Elevation | 10,015 ft |
| Callsign | N7LS |
| Sponsor / trustee | Skyline |
| Linked to | 433.65 |
| Internet linking | IRLP 3576 |
| Notes | O X 100.0 L 146.660 |
| Last updated | 9/19/2022 |
| Web page | http://www.sanpeteso.org/skyline/skyline.html |
See something wrong? Tell the Frequency Coordinator.