146.980 MHz
Cedar City · N7KMOpen
Program your radio
Frequency146.980
Offset− 600 kHz
Tone100.0 Hz
ModeFM
Details
| Band | 2 m (144 MHz) |
|---|---|
| Output (radio receives) | 146.980 MHz |
| Input (radio transmits) | 146.380 MHz |
| Access tone | 100.0 Hz |
| Mode | FM |
| Status | On the air |
| Location | Cedar City |
| Site | Iron Mtn. |
| Region | Southwest |
| Coverage | Cedar City |
| Elevation | 7,808 ft |
| Callsign | N7KM |
| Notes | O |
| Last updated | 3/14/2016 |
See something wrong? Tell the Frequency Coordinator.